- Pizza
- Appetizers
- Snacks
- Beverages
- Sweets
Pizza
Scroll to Left to View.
Mini 7" | Small 12" | Large 16" | |
Cheese | $4.15 | $11.50 | $16.75 |
Sausage | $4.65 | $12.50 | $18.40 |
Pepperoni | $4.65 | $12.50 | $18.40 |
Additional Toppings | $0.50 | $1.00 | $1.65 |
Sausage, Pepperoni, Mushrooms, Onions, Green Peppers, Black Olives | |||
Gluten Free Pizza | 10" | $12.50 | |
Each Additional Topping | $1.00 | ||
** This establishment is not a Gluten Free facility. Cross Contamination may occur. |
Appetizers
Scroll to Left to View.
|
|
Chicken Salad - Crispy or Grilled | $6.25 |
Garden Salad | $3.99 |
Side Salad | $1.49 |
Small Platter | $15.70 |
6 Hot Wings, 3 Mozzarella Sticks, 4 Breadsticks, 3 Chicken Strips | |
Large Platter | $31.50 |
7 Hot Wings , 7 Mozzarella Sticks, 8 Breadsticks, 7 Chicken Strips, 1/2 lb. Mushrooms | |
Veggie Platter | $13.65 |
1/2 lb. Cauliflower, 1/2 lb. Zucchini, 1/2 lb. Mushrooms, 1/2 lb. Onion Rings | |
Veggie Combo | |
Veggie Combo Basket | $6.75 |
Jalapeno Poppers | $4.89 |
Broccoli Bites | $4.89 |
Cauliflower | $5.29 1/2 lb. |
Mozzerella Sticks | $4.89 |
Onion Rings |
$4.15 |
Snacks and More
Scroll to Left to View.
1/4 lb. Hamburger | $5.95 | ||
Hot Dog | $2.80 | ||
Chicago Dog | $3.99 | ||
Chicken Sliders 2 w/ fries | $5.25 | 3 Sliders | $6.25 |
Chicken Strips 3 Pc. w/fries | $5.25 | 5 piece | $7.25 |
Popcorn Chicken | $5.20 | ||
Chicken Wrap | $7.30 | ||
*All Sandwiches Served W/Fries | |||
Wings Buffalo or BBQ | 8 Pc | 16 Pc | 24 Pc |
$8.35 | $15.75 | $20.95 | |
French Fries | Sm. $1.99 | Lg. $2.75 | |
Cheese Fries | Sm. $2.50 | Lg. $3.15 | |
Loaded Fries | $3.69 | ||
Soft Italian Breadsticks | $2.75 | ||
Garlic Bread | $2.89 | ||
Pizza Bread | $3.10 | ||
Cheesy Mac & Corn Dogs | $3.85 | Corn Dogs & Fries | $4.20 |
6 Piece Nugget W/ Fries | $3.99 | 9 Piece | $6.24 |
Nachos | $3.15 | ||
Monster Pretzel | $2.09 | w/ Cheese $2.59 |
Beverages
Scroll to Left to View.
Soft Drinks | Sm. $1.35 | Med. $1.69 | Pitcher $4.75 |
Icee (Raspberry, Cherry, (flovor of the month ) | Sm. $2.19 | Med. $2.69 | Lg. $4.69 |
Milk (Choclate/White) | $1.30 | ||
Kool Aid Jammers | $1.25 | ||
Water | $1.30 | ||
Coffee | $1.99 | ||
Beer | $4.00 | ||
Miller, Miller Lite, Budweiser, Bud Lite | |||
Glass wine/bottle wine | $6.00/$15.00 | ||
Chardonay, Merlot Mescotto |
Sweets
Scroll to Left to View.
Ice Cream Cup | $0.80 |
Cotton Candy | $2.89 |
Cookies 1 | $0.89 |
3 | $1.75 |
Funnel Cake Fries |
$3.99 |
